City of Hewitt

Recent Water Level Readings

Time Water Elevation (ft)
2019-11-14 03:16 PM -154.54
2019-11-14 03:01 PM -154.56
2019-11-13 12:16 PM -162.63
2019-11-13 10:46 AM -163.52
2019-11-12 09:46 PM -169.50
2019-11-12 07:16 PM -169.07
2019-11-12 07:01 PM -169.03
2019-11-12 06:46 PM -168.99
2019-11-12 06:31 PM -168.92
2019-11-12 06:16 PM -168.89

Well Information

State Well Number 4039204
County McLennan
Aquifer Hosston Formation
Elevation 655
Well Depth (ft below land surface) 1914
Location (lat, long) (31.461944, -97.19861)
Well Readings Download CSV