City of McGregor

Recent Water Level Readings

Time Water Elevation (ft)
2024-12-07 03:00 PM -28.93
2024-12-07 01:00 PM -28.83
2024-12-07 12:00 PM -28.90
2024-12-07 10:00 AM -28.88
2024-12-07 09:00 AM -28.98
2024-12-07 08:00 AM -28.80
2024-12-07 07:00 AM -28.75
2024-12-07 05:00 AM -28.88
2024-12-07 04:00 AM -28.85
2024-12-07 03:00 AM -28.77

Well Information

State Well Number 4037607
County McLennan
Aquifer Hensell Sand Member of Travis Peak Formation
Elevation 722
Well Depth (ft below land surface) 1040
Location (lat, long) (31.434721, -97.400833)
Well Readings Download CSV