Hog Creek

Recent Water Level Readings

Time Water Elevation (ft)
2024-03-21 10:30 AM 79.62
2024-03-20 10:30 PM 79.54
2024-03-20 11:30 AM 78.57
2024-03-20 12:30 AM 79.41
2024-03-19 01:30 PM 80.70
2024-03-19 01:30 AM 79.19
2024-03-18 03:30 PM 79.22
2024-03-18 03:30 AM 79.26
2024-03-17 03:30 PM 79.49
2024-03-17 05:30 AM 78.87

Well Information

State Well Number 4028302
County McLennan
Aquifer Hosston Formation
Elevation 883
Well Depth (ft below land surface) 1194
Location (lat, long) (31.614722, -97.530277)
Well Readings Download CSV