TSTC

Recent Water Level Readings

Time Water Elevation (ft)
2024-12-07 07:00 AM -445.32
2024-12-06 07:00 PM -389.56
2024-12-06 07:00 AM -438.88
2024-12-05 07:00 PM -443.20
2024-12-05 07:00 AM -429.23
2024-12-04 07:00 PM -441.78
2024-12-04 07:00 AM -438.08
2024-12-03 07:00 PM -439.99
2024-12-03 07:00 AM -417.87
2024-12-02 07:00 PM -430.57

Well Information

State Well Number 4024803
County McLennan
Aquifer Hosston Formation
Elevation 460
Well Depth (ft below land surface) 2494
Location (lat, long) (31.646666, -97.066111)
Well Readings Download CSV