City of West

Recent Water Level Readings

Time Water Elevation (ft)
2017-11-03 07:33 AM -110.70
2017-11-03 07:18 AM -110.58
2017-11-03 07:03 AM -110.45
2017-11-03 06:48 AM -110.35
2017-11-03 06:33 AM -110.25
2017-11-03 06:18 AM -110.18
2017-11-03 06:03 AM -110.11
2017-11-03 05:48 AM -110.11
2017-11-03 05:33 AM -110.11
2017-11-03 05:18 AM -110.15

Well Information

State Well Number 4016404
County McLennan
Aquifer Hosston Formation
Elevation 649
Well Depth (ft below land surface) 1982
Location (lat, long) (31.820832, -97.088888)
Well Readings Download CSV