City of Riesel

Recent Water Level Readings

Time Water Elevation (ft)
2024-12-05 10:00 AM -40.89
2024-11-28 01:00 PM -40.12
2024-11-28 07:00 AM -39.50
2024-11-28 12:00 AM -39.50
2024-11-20 02:00 PM -39.96
2024-11-20 01:00 PM -39.81
2024-11-04 11:00 PM -40.89
2024-10-31 10:00 AM -41.81
2024-10-30 04:00 PM -42.43
2024-10-29 03:00 PM -42.27

Well Information

State Well Number 3933202
County McLennan
Aquifer Hosston Formation
Elevation 490
Well Depth (ft below land surface) 3531
Location (lat, long) (31.477499, -96.919999)
Well Readings Download CSV